It is our part with the help of Divine holiness to defend by armed strength the holy Church of Christ everywhere . . . it is your part, most holy Father, to help our armies with your hands lifted up to God like Moses, so that by your intercession and by the leadership and gift of God the Christian people may everywhere and always have the victory over the enemies of the Holy Name.
— Charlemagne, in a letter to Pope Leo III, 796 AD
All posts by daddybear71
Quote of the Day
Posted by daddybear71 on June 22, 2015
https://daddybearsden.com/2015/06/22/quote-of-the-day-154/
Gun Data of the Day – Day 14
Today, we look at the .45-70, a cartridge that still sees use for sportsmen after over 140 years.
| Parent case | .50-90 Sharps | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case type | Rimmed, tapered[1] | |||||||||||||||||||
| Bullet diameter | .458 in (11.6 mm) | |||||||||||||||||||
| Neck diameter | .480 in (12.2 mm) | |||||||||||||||||||
| Base diameter | .505 in (12.8 mm) | |||||||||||||||||||
| Rim diameter | .608 in (15.4 mm) | |||||||||||||||||||
| Rim thickness | .070 in (1.8 mm) | |||||||||||||||||||
| Case length | 2.105 in (53.5 mm) | |||||||||||||||||||
| Overall length | 2.550 in (64.8 mm) | |||||||||||||||||||
| Rifling twist | 1-20″ | |||||||||||||||||||
| Primer type | Large rifle | |||||||||||||||||||
| Ballistic performance | ||||||||||||||||||||
|
||||||||||||||||||||
| Test barrel length: 24″ | ||||||||||||||||||||
Posted by daddybear71 on June 22, 2015
https://daddybearsden.com/2015/06/22/gun-data-of-the-day-day-14/
Today’s Earworm
Posted by daddybear71 on June 21, 2015
https://daddybearsden.com/2015/06/21/todays-earworm-643/
Gun Data of the Day – Day 13
Today, we look at something that’s near and dear to my heart – 7.62x54R, the centerfire cartridge that costs as little as .22LR. It’s fought wars against itself and won every time! It’s still in active production and military use, almost 125 years after its introduction in 1891! You can use it to shoot, gut, quarter, and cook the deer all at the same time!
| Case type | Rimmed, Bottleneck | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bullet diameter | 7.92 mm (0.312 in) | |||||||||||||||||||||||
| Neck diameter | 8.53 mm (0.336 in) | |||||||||||||||||||||||
| Shoulder diameter | 11.61 mm (0.457 in) | |||||||||||||||||||||||
| Base diameter | 12.37 mm (0.487 in) | |||||||||||||||||||||||
| Rim diameter | 14.40 mm (0.567 in) | |||||||||||||||||||||||
| Rim thickness | 1.6 mm (0.063 in) | |||||||||||||||||||||||
| Case length | 53.72 mm (2.115 in) | |||||||||||||||||||||||
| Overall length | 77.16 mm (3.038 in) | |||||||||||||||||||||||
| Case capacity | 4.16 cm3 (64.2 gr H2O) | |||||||||||||||||||||||
| Rifling twist | 240 mm (1 in 9.45 in) | |||||||||||||||||||||||
| Primer type | Berdan or Boxer Large Rifle | |||||||||||||||||||||||
| Maximum pressure | 390.00 MPa (56,565 psi) | |||||||||||||||||||||||
| Ballistic performance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Test barrel length: 73cm, 28inch | ||||||||||||||||||||||||
Posted by daddybear71 on June 21, 2015
https://daddybearsden.com/2015/06/21/gun-data-of-the-day-day-13/
Heads up – Free Ebook
To commemorate Father’s Day, the e-book of Tales of the Minivandians will be free for the next few days.
So, take as many as you need; we’ll make more.
Enjoy!
Posted by daddybear71 on June 21, 2015
https://daddybearsden.com/2015/06/21/heads-up-free-ebook/
Today’s Earworm
Posted by daddybear71 on June 20, 2015
https://daddybearsden.com/2015/06/20/todays-earworm-642/
Gun Data of the Day – Day 12
Today we look at something relatively new on the market, the FN Five-Seven
| Calibre | 5.7x28mm |
| Operating principle | Delayed blowback |
| Overall length | 208mm (8.2″) |
| Weight (empty magazine) | 662 g (1.46 lb) |
| Barrel length | 112.5mm (4.41″) |
| Trigger mechanism | Single Action Only |
| Firing mode | Single shot |
| Magazine capacity | 20 rounds |
| Manual safety | Yes |
| Maximum effective range | 50m |
| Receiver | Polymer |
Posted by daddybear71 on June 20, 2015
https://daddybearsden.com/2015/06/20/gun-data-of-the-day-day-12/
Gun Data for the Day – Day 11
Today, we pull out one of the longest running arguments I’ve known, 5.56 versus .223
| Case type | Rimless, bottleneck | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bullet diameter | 5.70 mm (0.224 in) | |||||||||||||||
| Neck diameter | 6.43 mm (0.253 in) | |||||||||||||||
| Shoulder diameter | 9.00 mm (0.354 in) | |||||||||||||||
| Base diameter | 9.58 mm (0.377 in) | |||||||||||||||
| Rim diameter | 9.60 mm (0.378 in) | |||||||||||||||
| Rim thickness | 1.14 mm (0.045 in) | |||||||||||||||
| Case length | 44.70 mm (1.760 in) | |||||||||||||||
| Overall length | 57.40 mm (2.260 in) | |||||||||||||||
| Case capacity | 1.85 cm3 (28.5 gr H2O) | |||||||||||||||
| Rifling twist | 178 mm or 229 mm (1 in 7 in or 9 in, originally 1 in 14 in) | |||||||||||||||
| Primer type | Small rifle | |||||||||||||||
| Maximum pressure (EPVAT) | 430.00 MPa (62,366 psi) | |||||||||||||||
| Maximum pressure (SCATP 5.56) | 380.00 MPa (55,114 psi) | |||||||||||||||
| Ballistic performance | ||||||||||||||||
|
||||||||||||||||
Test barrel length: 508 mm (20.0 in)
| Case type | Rimless, bottleneck | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bullet diameter | 0.224 in (5.7 mm) | |||||||||||||||||||||||
| Neck diameter | 0.253 in (6.4 mm) | |||||||||||||||||||||||
| Shoulder diameter | 0.354 in (9.0 mm) | |||||||||||||||||||||||
| Base diameter | 0.376 in (9.6 mm) | |||||||||||||||||||||||
| Rim diameter | 0.378 in (9.6 mm) | |||||||||||||||||||||||
| Rim thickness | 0.045 in (1.1 mm) | |||||||||||||||||||||||
| Case length | 1.76 in (45 mm) | |||||||||||||||||||||||
| Overall length | 2.26 in (57 mm) | |||||||||||||||||||||||
| Rifling twist | 1 in 12 inch (military style rifles use 1:7 to 1:10 to stabilize longer bullets) | |||||||||||||||||||||||
| Primer type | Small rifle | |||||||||||||||||||||||
| Maximum pressure (SAAMI) | 55,000 psi (380 MPa) | |||||||||||||||||||||||
| Maximum pressure (CIP) | 62,366 psi (430.00 MPa) | |||||||||||||||||||||||
| Maximum CUP | 52000 CUP | |||||||||||||||||||||||
| Ballistic performance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Test barrel length: 24 inches (61 cm) |
||||||||||||||||||||||||
Posted by daddybear71 on June 19, 2015
https://daddybearsden.com/2015/06/19/gun-data-for-the-day-day-11/
Gun Data for the Day – Day 10
Since yesterday was one side of the tacticool triangle, here’s another, the AK-47:
| Ammunition Types | 7.62 x 39 mm |
| Magazine Capacity | 30 |
| AMMUNITION | |
| Name | 7.62 |
| Caliber/length | 7.62 x 39 mm |
| Effective Range (m) | 300 |
| Muzzle Velocity (m/s) | 710 |
| Weight (kg) | 4.876 loaded |
| Length (mm) | 870 |
| Cyclic Rate of fire (rd/min) | 600 |
| Operation | Gas operated |
| Fire Mode | Semi-automatic, Full automatic |
| SIGHTS | Iron sites. |
Posted by daddybear71 on June 18, 2015
https://daddybearsden.com/2015/06/18/gun-data-for-the-day-day-10/
Kerfluffles
There have been a lot of controversies in the news lately, some real, some made-up, and some made out of smoke and mirrors. Here are my thoughts on a few of them:
- It is none of my business who sleeps with whom, assuming they’re all consenting adults, or what sex/gender/whatever they decide/realize they are. The only other thought I have on this is that it isn’t exactly brave to wait until your multi-million dollar TV show is over to do something controversial. It would have been braver to do this while there were cameras in the living room. It would have been really brave to do something like this in, say, 1976, when the spotlight of the world was squarely on you and society hadn’t become a heck of a lot more accepting of people who swing to different fences.
- Race ought to be a null value in society, but it isn’t. Some can get past it, some can’t, and that’s on all sides of the argument. To be honest, I don’t care what ethnic, racial, religious, or whatever pigeonhole someone wishes to slam themselves into. Just be honest about who you are and how you got to where you are, and we’ll all get along a lot better.
- I write what I want, I read what I want, I watch what I want, and I play what I want. If you can’t handle that, then leave. Feel free to take your ball and go home, because we’ll have at least as much fun without you. It’s just that simple. If you want to turn it into a fight over who gets what corner of the public space, just remember, most of the people on my side are highly trained assholes, and we enjoy our work.
- If your fiction can be easily described as gay cowboys eating pudding, then you’re missing the point of fiction. I pick up a novel to be entertained. If you can make me think while I read it, bravo, but I’m paying you to entertain me. If I want to read something that will make me think, I’ll go back to non-fiction or a clearly-labeled book on religion, philosophy, or politics. Now, bring on the exploding spaceships crewed by tall redheads who like medieval Japanese swordcraft.
- People who use words like ammosexual, tactard, fudd, nazi, threeper, teabagger, or whatever, are not serious and we waste our time in trying to engage with them. That doesn’t mean that someone can’t use the term to describe a friend, because there isn’t a guy reading this that hasn’t been called every filthy, degrading term in the book by his buddies. I wouldn’t be surprised if it wasn’t the same with women. I’m talking about the people who try to shut down debate by attaching an insulting term to their opponent, and both sides of the political spectrum do it. If you do it to someone I admire, I’ll turn my back on you. If you do it to my friends, then I will stand with them. If you do it to me, don’t waste your energy. I’ve been insulted by the best, and there’s a good chance you won’t measure up to their standard.
Posted by daddybear71 on June 17, 2015
https://daddybearsden.com/2015/06/17/kerfluffles/







