Today, we pull out one of the longest running arguments I’ve known, 5.56 versus .223
Case type | Rimless, bottleneck | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bullet diameter | 5.70 mm (0.224 in) | |||||||||||||||
Neck diameter | 6.43 mm (0.253 in) | |||||||||||||||
Shoulder diameter | 9.00 mm (0.354 in) | |||||||||||||||
Base diameter | 9.58 mm (0.377 in) | |||||||||||||||
Rim diameter | 9.60 mm (0.378 in) | |||||||||||||||
Rim thickness | 1.14 mm (0.045 in) | |||||||||||||||
Case length | 44.70 mm (1.760 in) | |||||||||||||||
Overall length | 57.40 mm (2.260 in) | |||||||||||||||
Case capacity | 1.85 cm3 (28.5 gr H2O) | |||||||||||||||
Rifling twist | 178 mm or 229 mm (1 in 7 in or 9 in, originally 1 in 14 in) | |||||||||||||||
Primer type | Small rifle | |||||||||||||||
Maximum pressure (EPVAT) | 430.00 MPa (62,366 psi) | |||||||||||||||
Maximum pressure (SCATP 5.56) | 380.00 MPa (55,114 psi) | |||||||||||||||
Ballistic performance | ||||||||||||||||
|
Test barrel length: 508 mm (20.0 in)
Case type | Rimless, bottleneck | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bullet diameter | 0.224 in (5.7 mm) | |||||||||||||||||||||||
Neck diameter | 0.253 in (6.4 mm) | |||||||||||||||||||||||
Shoulder diameter | 0.354 in (9.0 mm) | |||||||||||||||||||||||
Base diameter | 0.376 in (9.6 mm) | |||||||||||||||||||||||
Rim diameter | 0.378 in (9.6 mm) | |||||||||||||||||||||||
Rim thickness | 0.045 in (1.1 mm) | |||||||||||||||||||||||
Case length | 1.76 in (45 mm) | |||||||||||||||||||||||
Overall length | 2.26 in (57 mm) | |||||||||||||||||||||||
Rifling twist | 1 in 12 inch (military style rifles use 1:7 to 1:10 to stabilize longer bullets) | |||||||||||||||||||||||
Primer type | Small rifle | |||||||||||||||||||||||
Maximum pressure (SAAMI) | 55,000 psi (380 MPa) | |||||||||||||||||||||||
Maximum pressure (CIP) | 62,366 psi (430.00 MPa) | |||||||||||||||||||||||
Maximum CUP | 52000 CUP | |||||||||||||||||||||||
Ballistic performance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Test barrel length: 24 inches (61 cm) |