You’ll either want to turn down the speakers on your computer a tad before you play this, or crank them up to 11.
You’ll either want to turn down the speakers on your computer a tad before you play this, or crank them up to 11.
Posted by daddybear71 on July 27, 2015
https://daddybearsden.com/2015/07/27/todays-earworm-658/
Posted by daddybear71 on July 26, 2015
https://daddybearsden.com/2015/07/26/musings-154/
Let’s look at the care and feeding of the AK-47:
Posted by daddybear71 on July 26, 2015
https://daddybearsden.com/2015/07/26/gun-data-for-the-day-day-48/
Here’s the 7.62×25 Tokarev:
| Specifications | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parent case | 7.63×25mm Mauser | |||||||||||||||||||||||
| Bullet diameter | 7.87 mm (0.310 in) | |||||||||||||||||||||||
| Neck diameter | 8.48 mm (0.334 in) | |||||||||||||||||||||||
| Shoulder diameter | 9.47 mm (0.373 in) | |||||||||||||||||||||||
| Base diameter | 9.83 mm (0.387 in) | |||||||||||||||||||||||
| Rim diameter | 9.96 mm (0.392 in) | |||||||||||||||||||||||
| Rim thickness | 1.32 mm (0.052 in) | |||||||||||||||||||||||
| Case length | 25.0 mm (0.98 in) | |||||||||||||||||||||||
| Overall length | 34.0 mm (1.34 in) | |||||||||||||||||||||||
| Case capacity | 1.04 cm3 (16.0 gr H2O) | |||||||||||||||||||||||
| Rifling twist | 1:250 mm (1:10 inches) | |||||||||||||||||||||||
| Primer type | Berdan or Boxer Small Pistol | |||||||||||||||||||||||
| Ballistic performance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Test barrel length: 120mm | ||||||||||||||||||||||||
Posted by daddybear71 on July 25, 2015
https://daddybearsden.com/2015/07/25/gun-data-for-the-day-day-47/
Posted by daddybear71 on July 24, 2015
https://daddybearsden.com/2015/07/24/todays-earworm-657/
Speaking of .45-70, take a gander at the Marlin Model 1895GSBL:
| Caliber | 45-70 Govt. |
| Capacity | 6-shot, full-length tubular magazine |
| Action | Lever action with Wild West Guns style big loop finger lever; side ejection; solid-top receiver; stainless steel; tough FNC black finish, hammer block safety |
| Stock | Green laminate pistol grip stock with black webbing; deluxe recoil pad; swivel studs |
| Barrel | 18½” with deep-cut Ballard-type rifling (6 grooves) |
| Twist Rate | 1:20″ r.h. |
| Sights | Adjustable Williams Fire Sights |
| Overall Length | 37″ |
| Weight | 8 lbs. |
Posted by daddybear71 on July 24, 2015
https://daddybearsden.com/2015/07/24/gun-data-for-the-day-day-46/
Posted by daddybear71 on July 23, 2015
https://daddybearsden.com/2015/07/23/todays-earworm-656/
Thanks to the folks at Bearing Arms, we learn that the Cobray “Lady’s Home Companion” exists.
Hey, part of the reason for talking about guns on the net is to spread information about less than stellar firearms, not just the cool stuff.
Posted by daddybear71 on July 23, 2015
https://daddybearsden.com/2015/07/23/gun-data-for-the-day-day-45/
Today, we bring you the AF2011A1 double barreled pistol.
Why? Why not?
Posted by daddybear71 on July 22, 2015
https://daddybearsden.com/2015/07/22/gun-data-for-the-day-day-44/
OK, folks, need opinions on this.
Here’s the rough draft of the ebook cover for the Romans book:
And here’s the idea I have for the back-cover blurb:
Marcus Aemelius Paullus has a problem – He is playing with fire by falling in love with the wrong woman.
Appius Plinius also has a problem – He has a unit full of warriors who continually get themselves, and him, into trouble.
Caesar Augustus has a solution to their problems, but it may cost them their lives.
What do you all think?
Posted by daddybear71 on July 22, 2015
https://daddybearsden.com/2015/07/22/sneak-peak-via-serica/