Now we’ll learn how to detail strip another of the most popular pistols – the Glock –
All posts in category GunInfo
Gun Data of the Day – Day 33
Posted by daddybear71 on July 11, 2015
https://daddybearsden.com/2015/07/11/gun-data-of-the-day-day-33/
Gun Data of the Day – Day 32
Today, we’ll see how you do a detail strip and reassembly of the M1911 –
Posted by daddybear71 on July 10, 2015
https://daddybearsden.com/2015/07/10/gun-data-of-the-day-day-32/
Gun Data for the Day – Day 31
Today, we’ll take a look at a revolver that’s near and dear to my heart, the Smith and Wesson Model 13:
| Specifications | |
|---|---|
| Weight | 31 oz. (3″ bbl) |
| Barrel length | 3″ or 4″ |
|
|
|
| Cartridge | .357 Magnum |
| Action | Double-action |
| Effective firing range | 50 yards |
| Feed system | Six-round cylinder |
| Sights | Fixed (rear notch; front ramp) |
and my favorite defensive load for it, the Hornady 125 grain FTX Critical Defense:
| Weight | 0.88 lbs |
| Ballistic Coefficient (G1) | .150 |
| Sectional Density | .140 |
| Test Barrel Length (inches) | 8″ V |
| Test Barrel (8 V”) Velocity (fps) / Energy (ft-lbs) | ||
| MUZZLE | 50 | 100 |
| 1500/624 | 1301/470 | 1147/365 |
| (2″ Barrel) Velocity (fps) / Energy (ft-lbs) | ||
| MUZZLE | 50 | 100 |
| 1200/400 | 1084/326 | 1002/279 |
Posted by daddybear71 on July 9, 2015
https://daddybearsden.com/2015/07/09/gun-data-for-the-day-day-31/
Gun Data for the Day – Day 30
Let’s go old school for military shotguns and look at the Winchester Model 1897:
| Specifications | |
|---|---|
| Weight | 8 lb (3.6 kg) |
| Length | 39 1⁄4 in (1,000 mm) |
| Barrel length | 20 in (510 mm) |
|
|
|
| Caliber | 12-gauge, 16 gauge |
| Action | Pump-action |
| Effective firing range | 22 yards (20 meters) |
| Feed system | 5-round tubular magazine |
Posted by daddybear71 on July 8, 2015
https://daddybearsden.com/2015/07/08/gun-data-for-the-day-day-30/
Gun Data of the Day – Day 29
Today, let’s take a look at the Mossberg 590A1, because who doesn’t like a scatter gun with a bayonet?
| SPECIFICATIONS | |
| Gauge | 12 |
| Capacity | 9 |
| Chamber | 3 |
| Barrel Length | 20 |
| Sight | Ghost Ring |
| Choke | Cylinder Bore |
| LOP Type | Fixed |
| LOP | 13.875 |
| Barrel Finish | Parkerized |
| Stock Finish | Synthetic (Black) |
| Weight | 7.25 |
| Length | 41 |
| Shell Size | 2.75 |
Posted by daddybear71 on July 7, 2015
https://daddybearsden.com/2015/07/07/gun-data-of-the-day-day-29/
Gun Data for the Day – Day 28
Let’s look at the L1A1:
| Weight | 4.337 kg (9.56 lbs) empty[2] |
|---|---|
| Length | 1,143 mm (45 in) |
| Barrel length | 554.4 mm (21.7 in) |
|
|
|
| Cartridge | 7.62×51mm NATO |
| Action | Gas-operated, tilting breechblock |
| Rate of fire | Semi automatic (L1A1, C1A1) Full Automatic (L2A1, C2A1) 675-750RPM |
| Muzzle velocity | 823 m/s (2,700 ft/s) |
| Effective firing range | 800 m (875 yds) (Effective range) |
| Feed system | 20 or 30-round detachable box magazine |
| Sights | Aperture rear sight, post front sight |
Posted by daddybear71 on July 6, 2015
https://daddybearsden.com/2015/07/06/gun-data-for-the-day-day-28/
Gun Data of the Day – Day 27
Now, for something a little older – the M1903 Springfield rifle:
| Weight | 3.94 kg (8.7 lb) |
|---|---|
| Length | 1,097 mm (43.2 in) |
| Barrel length | 610 mm (24 in) |
|
|
|
| Cartridge | .30-03; .30-06 Springfield |
| Action | Bolt action |
| Rate of fire | 20-30 rounds/min |
| Muzzle velocity | 854 metres per second (2,800 ft/s) |
| Effective firing range | 914 metres (2,999 ft) |
| Maximum firing range | 5,029 metres (5,500 yd) with .30 M1 Ball cartridge |
| Feed system | 5-round stripper clip, 25-round (Air Service variant) internal box magazine |
| Sights | Flip-up rear sight graduated to 2,500 metres (2,700 yd), barleycorn-type front sight M1903A3: Aperture rear sight, barleycorn-type front sight |
| Blade type | Bayonet |
Posted by daddybear71 on July 5, 2015
https://daddybearsden.com/2015/07/05/gun-data-of-the-day-day-27/
Gun Data for the Day – Day 26
Let’s look at the care and feeding of a great American rifle, the M-1 Garand:
Posted by daddybear71 on July 4, 2015
https://daddybearsden.com/2015/07/04/gun-data-for-the-day-day-26/
Gun Data for the Day – Day 25
I’ve been shooting, cleaning, and taking care of M-16/AR-15 pattern rifles for over a quarter of a century, and this is the best explanation of maintaining and inspecting the rifle I’ve ever seen.
Posted by daddybear71 on July 3, 2015
https://daddybearsden.com/2015/07/03/gun-data-for-the-day-day-25/
Gun Data for the Day – Day 24
Today, let’s look at the schematics for the M1911A1.
Posted by daddybear71 on July 2, 2015
https://daddybearsden.com/2015/07/02/gun-data-for-the-day-day-24/













