Today, we’ll take a look at a revolver that’s near and dear to my heart, the Smith and Wesson Model 13:
| Specifications | |
|---|---|
| Weight | 31 oz. (3″ bbl) |
| Barrel length | 3″ or 4″ |
|
|
|
| Cartridge | .357 Magnum |
| Action | Double-action |
| Effective firing range | 50 yards |
| Feed system | Six-round cylinder |
| Sights | Fixed (rear notch; front ramp) |
and my favorite defensive load for it, the Hornady 125 grain FTX Critical Defense:
| Weight | 0.88 lbs |
| Ballistic Coefficient (G1) | .150 |
| Sectional Density | .140 |
| Test Barrel Length (inches) | 8″ V |
| Test Barrel (8 V”) Velocity (fps) / Energy (ft-lbs) | ||
| MUZZLE | 50 | 100 |
| 1500/624 | 1301/470 | 1147/365 |
| (2″ Barrel) Velocity (fps) / Energy (ft-lbs) | ||
| MUZZLE | 50 | 100 |
| 1200/400 | 1084/326 | 1002/279 |














Murphy's Law
/ July 9, 2015Oooh. I has a Model 13…and I loves it! K-frames are truly elegant weapons.
LikeLike
daddybear71
/ July 9, 2015Yes, yes they are
LikeLike