Let’s look at the venerable .30-06:
| Parent case | .30-03 Springfield | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case type | Rimless, bottleneck | |||||||||||||||||||||||
| Bullet diameter | .308 in (7.8 mm) | |||||||||||||||||||||||
| Neck diameter | .340 in (8.6 mm) | |||||||||||||||||||||||
| Shoulder diameter | .441 in (11.2 mm) | |||||||||||||||||||||||
| Base diameter | .471 in (12.0 mm) | |||||||||||||||||||||||
| Rim diameter | .473 in (12.0 mm) | |||||||||||||||||||||||
| Rim thickness | .049 in (1.2 mm) | |||||||||||||||||||||||
| Case length | 2.494 in (63.3 mm) | |||||||||||||||||||||||
| Overall length | 3.34 in (85 mm) | |||||||||||||||||||||||
| Case capacity | 68 gr H2O (4.4 cm3) | |||||||||||||||||||||||
| Rifling twist | 1 turn in 10 inches (25.4 cm) | |||||||||||||||||||||||
| Primer type | Large Rifle | |||||||||||||||||||||||
| Maximum pressure | 60,200 psi (415 MPa) | |||||||||||||||||||||||
| Ballistic performance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Test barrel length: 24 inch (61 cm) Source(s): Federal Cartridge[1] / Accurate Powder[2] |
||||||||||||||||||||||||













