And in counterpoint, here’s the Russian/Soviet 2S3 Akatsiya self-propelled howitzer.
| Specifications | |
|---|---|
| Weight | Maximum: 28 metric tons |
| Length | Total: 8.4 m (27 ft 7 in) Hull: 7.765 m (25 ft 5.7 in) |
| Width | 3.25 m (10 ft) |
| Height | 3.05 m (10 ft) 2.615 m (8 ft 7.0 in) without a machine gun |
| Crew | 4 |
|
|
|
| Breech | semi-automatic vertical wedge |
| Elevation | −4° to +60° |
| Traverse | 360° |
| Rate of fire | Sustained: 1 rpm max: 4 rpm |
| Maximum firing range | Conventional: 18.5 km (11.5 mi) RAP: 24 km (15 mi) |
|
|
|
| Armor | 15 mm (hull) 30 mm (turret and hull front)[1] |
|
Main
armament |
152.4 mm D-22 howitzer L/27 (46 rounds, maximum)[2][3] |
|
Secondary
armament |
7.62 mm remotely controlledPKT tank machine gun (1,500 rounds)[3] |
| Engine | V-59 (12-cylinder 4-stroke V-shaped water-cooled diesel)[2] 520 hp (382.7 kW) at 2,000 rpm[2] |
| Power/weight | 18.9 hp/t (13.92 kW/t) |
| Transmission | mechanical double-flow, planetary gear-gearbox unit |
| Suspension | independent torsion bars with hydraulic shock absorbers of 1st and 6th road wheels |
| Ground clearance | 0.45 m (1 ft 6 in) |
| Fuel capacity | 830 liters[2] |
|
Operational
range |
500 km (310 mi)[2] |
| Speed | On-road: 63 km/h (39 mph) Off-road: 45 km/h (28 mph)[2] |













