Let’s look at the L1A1:
| Weight | 4.337 kg (9.56 lbs) empty[2] |
|---|---|
| Length | 1,143 mm (45 in) |
| Barrel length | 554.4 mm (21.7 in) |
|
|
|
| Cartridge | 7.62×51mm NATO |
| Action | Gas-operated, tilting breechblock |
| Rate of fire | Semi automatic (L1A1, C1A1) Full Automatic (L2A1, C2A1) 675-750RPM |
| Muzzle velocity | 823 m/s (2,700 ft/s) |
| Effective firing range | 800 m (875 yds) (Effective range) |
| Feed system | 20 or 30-round detachable box magazine |
| Sights | Aperture rear sight, post front sight |







