Now, for something a little older – the M1903 Springfield rifle:
| Weight | 3.94 kg (8.7 lb) |
|---|---|
| Length | 1,097 mm (43.2 in) |
| Barrel length | 610 mm (24 in) |
|
|
|
| Cartridge | .30-03; .30-06 Springfield |
| Action | Bolt action |
| Rate of fire | 20-30 rounds/min |
| Muzzle velocity | 854 metres per second (2,800 ft/s) |
| Effective firing range | 914 metres (2,999 ft) |
| Maximum firing range | 5,029 metres (5,500 yd) with .30 M1 Ball cartridge |
| Feed system | 5-round stripper clip, 25-round (Air Service variant) internal box magazine |
| Sights | Flip-up rear sight graduated to 2,500 metres (2,700 yd), barleycorn-type front sight M1903A3: Aperture rear sight, barleycorn-type front sight |
| Blade type | Bayonet |







