Let’s go a little bigger today and take a gander at the SS-1C SCUD missile.
As always, please take a moment and let the State Department know that we don’t want them to abuse ITAR to infringe on our 1st Amendment rights.
| Entered service | 1967 |
| Crew | 8 men |
| Dimensions and weight | |
| Weight | 37.4 t |
| Length | ~ 12 m |
| Width | ~ 3 m |
| Height | ~ 3.5 m |
| Missile | |
| Missile length | 11.16 m |
| Missile diameter | 0.8 m |
| Missile weight (combat) | 5.86 t |
| Warhead weight | 0.98 t |
| Warhead type | nuclear, HE, chemical, thermobaric |
| Range of fire | 300 km |
| CEP | 450 m |
| Mobility | |
| Engine | D12A-525 diesel |
| Engine power | 525 hp |
| Maximum road speed | 45 km/h |
| Range | 450 km |
| Maneuverability | |
| Gradient | 60% |
| Side slope | 30% |
| Vertical step | ~ 0.6 m |
| Trench | ~ 2 m |
| Fording | 1.3 m |














Drang
/ June 29, 2015If you get a nastygram from Mrs. Drang because I was speaking Korean in my sleep again, you’ll know why…
LikeLike
daddybear71
/ June 29, 2015Yep. Woke up last night hearing Morse.
LikeLike