Here’s some information on an old warhorse, the M16A2:
| Manufacturers | Colt Manufacturing and Fabrique Nationale Manufacturing Inc. |
| Length | 39.63 inches (100.66 centimeters) |
| Weight (without magazine and sling) | 7 pounds, 8 ounces (3.40 kilograms) |
| Weight (with loaded 30 round magazine and sling) | 8 pounds, 13 ounces (4.00 kilograms) |
| Bore Diameter | 5.56mm (.233 inches) |
| Rifling | Right-hand twist, 6 grooves, 1 turn in 7 inches |
| Maximum Range | 3,600 meters |
| Maximum Effective Range (Point Target) | 602 yards (550 meters) |
| Maximum Effective Range (Area Target) | 875 yards (800 meters) |
| Muzzle Velocity | 3,100 feet (945.5 meters) per second |
| Rate of Fire (Cyclic) | 700-900 rounds per minute |
| Rate of Fire (Sustained) | 12-15 rounds per minute |
| Rate of Fire (Semiautomatic) | 45 rounds per minute |
| Rate of Fire (Burst) | 90 rounds per minute |
| Magazine capacity | 30 rounds |
| Unit Replacement Cost | $586 |













